Share ownership of PEKABEX S.A.
(the structure of share ownership in public offering, taking into account the increase of capital by way of issuing series B stock)
| Shareholders of PEKABEX S.A. who hold at least 5% of votes during AGM | The number of actions | % Votes at the GM |
| STE Sp. z o.o. | 9 784 585 | 39,41% |
| Cantorelle Limited | 2 958 170 | 11,92% |
| Fernik Holdings Limited | 2 029 382 | 8,17% |
| Nationale-Nederlanden | 1 360 000 | 5,48% |
| Others total | 8 694 375 | 35,02% |
| total | 24 826 512 | 100% |
After registering capital increase by way of series B stock issuing, share capital of PEKABEX S.A. will be divided into 24.213.024 shares with nominal value 1 PLN each. All Company shares are ordinary, bearer shares.
| Series name | Number of shares | Minimum value (zł) | Type of action | Type of privilege share |
| A | 21 213 024 | 21 213 024 | Bearer | Are not privileged |
| B | 3 000 000 | 3 000 000 | Bearer | Are not privileged |
| C | 613 488 | 613 488 | Bearer | Are not privileged |
| Together | 24 826 512 | 24 826 512 |



