Consolidated semi-annual report

Consolidated semi-annual report

Consolidated semi-annual report

SELECTED FINANCIAL DATA
 
 in thous.
 
in thous. EUR
 
 
half-year
/ 2017
half-year
/ 2016
half-year
/ 2017
half-year
/ 2016
  I. Sales revenues 281 838 210 349 66 355 48 019
  II. Profit (loss) from operations 13 559 21 997 3 192 5 021
  III. Profit _loss_ before tax 12 177 20 532 2 867 4 687
  IV. Profit _loss_ net 9 373 18 505 2 207 4 224
  V. Profit per share _PLN; EUR_ 0,39 0,76 0,09 0,17
  VI. Diluted earnings per share _PLN; EUR_ 0,38 0,76 0,09 0,17
  VII. The average PLN / EUR exchange rate in the period X X 4,2474 4,3805
  VIII. Assets 455 118 420 056 107 682 94 917
  IX. Long-term liabilities 88 738 79 258 20 996 17 909
  X. Short-term liabilities 146 066 145 216 34 560 32 813
  XI. Equity capital 220 315 195 582 52 127 44 194
  XII. PLN / EUR exchange rate at the end of the period X X 4,2265 4,4255
150 150 Pekabex - budownictwo prefabrykowane
Szukam...