Sales revenues (M PLN)
Net profit (M PLN) *
* adjusted by profit on the bargain purchase of a subsidiary company Kokoszki Prefabrykacja S.A.
EBITDA (M PLN)*
* adjusted by profit on the bargain purchase of a subsidiary company Kokoszki Prefabrykacja S.A.
Production (in thousand m3)
Production 2024 (in thousand m3)
Pekabex group – selected results and financial ratios (consolidated data):
Financial results (in thousands PLN) | 2014 | 2015 2) | 20163) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Revenues from sales | 328 233 | 350 680 | 505 442 | 623 334 | 886 344 | 772 047 | 952 327 | 1 504 862 | 1 677 945 | 1 566 237 |
Gross profit for sales | 52 192 | 61 537 | 81 829 | 115 694 | 164 199 | 119 307 | 166 954 | 194 129 | 281 176 | 263 540 |
Profit on operating activity | 19 751 | 29 562 | 40 850 | 34 972 | 67 473 | 39 396 | 69 455 | 57 767 | 100 013 | 110 385 |
EBITDA 1) | 23 838 | 36 358 | 51 866 | 47 908 | 81 901 | 55 449 | 89 454 | 84 492 | 127 683 | 139 430 |
Net profit | 15 850 | 23 193 | 34 309 | 25 836 | 51 209 | 30 496 | 57 900 | 40 291 | 67 255 | 68 707 |
1) EBITDA – profit on operating activity adjusted by the costs of amortization
2) Results from 2015 taking into account profit on the bargain purchase of a subsidiary company Kokoszki Prefabrykacja S.A.
3) Results from 2016 taking into account profit on the bargain purchase of a company Ergon Sp. z o.o.
Profitability rations (thousands. PLN) | 2014 | 2015 3) | 2016 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
EBITDA margin 1) | 7,30% | 10,40% | 10,30% | 7,70% | 9,20% | 7,20% | 9,40% | 5,60% | 7,61% | 8,90% |
Net profitability 2) | 4,80% | 6,60% | 6,80% | 4,10% | 5,80% | 4,00% | 6,10% | 2,70% | 4,01% | 4,39% |
1) EBITDA margin: EBITDA / revenues from sales
2) Net profitability: net profit / evenues from sales
3) Results from 2015 taking into account profit on the bargain purchase of a subsidiary company Kokoszki Prefabrykacja S.A. amounting to 6,571,000 PLN
4) Results from 2016 taking into account profit on the bargain purchase of a company Ergon Sp. z o.o. amounting to 13.511 tys. PLN
Balance sheet data (in thousands PLN) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total assets | 255 441 | 313 728 | 442 213 | 479 720 | 643 081 | 753 893 | 905 364 | 1 220 339 | 1 324 910 | 1 520 940 |
– Fixed assets | 110 869 | 175 021 | 246 140 | 244 181 | 259 590 | 338 184 | 420 445 | 452 810 | 460 718 | 506 300 |
-Current assets | 144 572 | 138 707 | 196 072 | 235 539 | 383 491 | 415 709 | 484 918 | 767 529 | 864 192 | 1 014 640 |
– Cash and cash equivalents | 36 445 | 44 007 | 22 423 | 15 719 | 95 234 | 106 572 | 104 797 | 114 648 | 119 496 | 207 715 |
Equity | 128 137 | 178 005 | 212 222 | 237 570 | 285 359 | 309 270 | 361 721 | 405 622 | 482 495 | 521 928 |
Total liabilities | 127 304 | 135 723 | 229 991 | 242 150 | 357 722 | 444 623 | 543 643 | 814 717 | 842 415 | 999 012 |
– Financial liabilities1), 1), including: | 9 217 | 31 107 | 60 488 | 62 250 | 90 338 | 136 538 | 204 914 | 251 442 | 221 192 | 413 154 |
– long-term liabilities | 2 382 | 24 225 | 49 499 | 50 321 | 65 387 | 113 396 | 163 721 | 167 895 | 154 774 | 151 338 |
– short-term liabilities | 6 835 | 6 882 | 10 989 | 11 929 | 24 951 | 23 142 | 41 193 | 83 547 | 66 418 | 261 816 |
Net debt2) | -27 229 | -12 900 | 38 065 | 46 531 | -4 896 | 29 966 | 100 116 | 120 786 | 87 909 | 192 656 |
1) Financial liabilities: credits, loans, debt instruments and financial lease
2) Net debt: financial liabilities minus the value of cash and cash equivalents
Cash flow (in thousands PLN) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Net cash flow from operating activity | 14 560 | 10 436 | 18 330 | 8 313 | 98 845 | 93 948 | 85 681 | 51 733 | 80 995 | 22 133 |
Net cash flow from investment activity | (17 185) | (42 313) | (57 623) | (7 085) | (32 640) | (91 593) | (68 935) | (45 214) | (20 259) | (29 043) |
Net cash flow from financial activity | 8 401 | 39 439 | 17 709 | (7 934) | 13 311 | 8 983 | (18 521) | 3 332 | (55 894) | 95 129 |
Balance sheet change in cash and cash equivalents | 5 776 | 7 562 | (21 584) | (6 705) | 79 515 | 11 338 | (1 775) | 9 851 | 4 842 | 88 219 |